Match statistics snapshot
- Grasshoppers created the clearer chances on xG (1.50 vs 1.38, Δ 0.12).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Grasshoppers | Statistic | Fc Winterthur |
|---|---|---|
| 1.50Lead | Expected goals (xG) | 1.38 |
| 4 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 5 |
| 2 | Shots off target |
| 6Lead | Shots on target | 5 |
|---|
| 4 | Shots outside the box | 9Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Grasshoppers | Statistic | Fc Winterthur |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 73%Lead | Pass accuracy | 68% |
| 217Lead | Accurate passes | 212 |
| 296 | Total passes | 311Lead |
Dead-ball situations that can swing momentum and territory.
| Grasshoppers | Statistic | Fc Winterthur |
|---|---|---|
| 10Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Grasshoppers | Statistic | Fc Winterthur |
|---|---|---|
| 6Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 3 |
| -0.90 | Goals prevented | -0.90 |
Physical intensity and referee involvement — fouls and cards.
| Grasshoppers | Statistic | Fc Winterthur |
|---|---|---|
| 11Lead | Fouls | 12 |
| Red cards | ||
| 5 | Yellow cards | 1Lead |
Statistics is not available yet.