Match statistics snapshot
- Grazer AK fired more attempts (19 vs 14 shots).
- Grazer AK held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Grazer Ak | Statistic | Austria Klagenfurt |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 1Lead |
| 9 | Shots inside the box | 9 |
| 8Lead | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 10Lead | Shots outside the box | 5 |
|---|
| 19Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Grazer Ak | Statistic | Austria Klagenfurt |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 77%Lead | Pass accuracy | 72% |
| 306Lead | Accurate passes | 253 |
| 396Lead | Total passes | 351 |
Dead-ball situations that can swing momentum and territory.
| Grazer Ak | Statistic | Austria Klagenfurt |
|---|---|---|
| 11Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Grazer Ak | Statistic | Austria Klagenfurt |
|---|---|---|
| 7Lead | Blocked shots | 4 |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Grazer Ak | Statistic | Austria Klagenfurt |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.