Match statistics snapshot
- Groningen fired more attempts (19 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Groningen | Statistic | Dordrecht |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 8 |
| 5Lead | Shots off target | 4 |
| 8Lead | Shots on target | 4 |
|---|
| 8Lead | Shots outside the box | 2 |
|---|
| 19Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Groningen | Statistic | Dordrecht |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 74% | Pass accuracy | 75%Lead |
| 282 | Accurate passes | 322Lead |
| 379 | Total passes | 427Lead |
Dead-ball situations that can swing momentum and territory.
| Groningen | Statistic | Dordrecht |
|---|---|---|
| 9Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Groningen | Statistic | Dordrecht |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Groningen | Statistic | Dordrecht |
|---|---|---|
| 14 | Fouls | 14 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.