Match statistics snapshot
- GO Ahead Eagles created the clearer chances on xG (0.16 vs 2.95, Δ 2.79).
- GO Ahead Eagles fired more attempts (16 vs 6 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Groningen | Statistic | Go Ahead Eagles |
|---|---|---|
| 0.16 | Expected goals (xG) | 2.95Lead |
| 2 | Offsides | 1Lead |
| 3 | Shots inside the box | 12Lead |
| 3 |
| 5Lead |
| 1 | Shots on target | 3Lead |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 6 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Groningen | Statistic | Go Ahead Eagles |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 75% | Pass accuracy | 76%Lead |
| 294 | Accurate passes | 313Lead |
| 391 | Total passes | 414Lead |
Dead-ball situations that can swing momentum and territory.
| Groningen | Statistic | Go Ahead Eagles |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Groningen | Statistic | Go Ahead Eagles |
|---|---|---|
| 2 | Blocked shots | 8Lead |
| 2Lead | Goalkeeper saves | 1 |
| 0.12 | Goals prevented | 0.12 |
Physical intensity and referee involvement — fouls and cards.
| Groningen | Statistic | Go Ahead Eagles |
|---|---|---|
| 10Lead | Fouls | 11 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.