Match statistics snapshot
- Nacional Potosí held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Guabirá | Statistic | Nacional Potosí |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 16Lead | Shots inside the box | 12 |
| 8Lead | Shots off target | 7 |
| 4 | Shots on target | 5Lead |
|---|
| 1 | Shots outside the box | 5Lead |
|---|
| 17 | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Guabirá | Statistic | Nacional Potosí |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 65% | Pass accuracy | 76%Lead |
| 156 | Accurate passes | 280Lead |
| 240 | Total passes | 369Lead |
Dead-ball situations that can swing momentum and territory.
| Guabirá | Statistic | Nacional Potosí |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Guabirá | Statistic | Nacional Potosí |
|---|---|---|
| 5 | Blocked shots | 5 |
| 4Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Guabirá | Statistic | Nacional Potosí |
|---|---|---|
| 12Lead | Fouls | 15 |
| 1 | Red cards | 1 |
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.