Match statistics snapshot
- Guadalajara Chivas fired more attempts (11 vs 10 shots).
- Leon held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Guadalajara Chivas | Statistic | Leon |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 6Lead | Shots inside the box | 4 |
| 4 | Shots off target |
| 4 | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 11Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Guadalajara Chivas | Statistic | Leon |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 83% | Pass accuracy | 85%Lead |
| 342 | Accurate passes | 404Lead |
| 414 | Total passes | 473Lead |
Dead-ball situations that can swing momentum and territory.
| Guadalajara Chivas | Statistic | Leon |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Guadalajara Chivas | Statistic | Leon |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 4 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Guadalajara Chivas | Statistic | Leon |
|---|---|---|
| 15 | Fouls | 8Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.