Match statistics snapshot
- RB Bragantino held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Guarani Campinas | Statistic | Rb Bragantino |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 5 |
| 9Lead | Shots inside the box | 6 |
| 3 | Shots off target | 4 |
| 5 | Shots on target | 6Lead |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Guarani Campinas | Statistic | Rb Bragantino |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 73% | Pass accuracy | 82%Lead |
| 198 | Accurate passes | 372Lead |
| 272 | Total passes | 456Lead |
Dead-ball situations that can swing momentum and territory.
| Guarani Campinas | Statistic | Rb Bragantino |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Guarani Campinas | Statistic | Rb Bragantino |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 5 | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Guarani Campinas | Statistic | Rb Bragantino |
|---|---|---|
| 9Lead | Fouls | 14 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.