Match statistics snapshot
- Sporting CP fired more attempts (17 vs 13 shots).
- Sporting CP held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Guimaraes | Statistic | Sporting Cp |
|---|---|---|
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 8Lead |
| 7 | Shots off target | 7 |
| 3 | Shots on target | 5 |
| 8 | Shots outside the box | 9Lead |
|---|
| 13 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Guimaraes | Statistic | Sporting Cp |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 77% | Pass accuracy | 86%Lead |
| 268 | Accurate passes | 442Lead |
| 349 | Total passes | 511Lead |
Dead-ball situations that can swing momentum and territory.
| Guimaraes | Statistic | Sporting Cp |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Guimaraes | Statistic | Sporting Cp |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Guimaraes | Statistic | Sporting Cp |
|---|---|---|
| 23 | Fouls | 20Lead |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.