Match statistics snapshot
- Guyana fired more attempts (20 vs 17 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Guyana | Statistic | Guatemala |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 6 |
| 12Lead | Shots inside the box | 11 |
| 12Lead | Shots off target | 4 |
| 6Lead | Shots on target | 5 |
|---|
| 8Lead | Shots outside the box | 6 |
|---|
| 20Lead | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Guyana | Statistic | Guatemala |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 83% | Pass accuracy | 83% |
| 290 | Accurate passes | 333Lead |
| 349 | Total passes | 401Lead |
Dead-ball situations that can swing momentum and territory.
| Guyana | Statistic | Guatemala |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Guyana | Statistic | Guatemala |
|---|---|---|
| 2 | Blocked shots | 8Lead |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Guyana | Statistic | Guatemala |
|---|---|---|
| 7Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.