Match statistics snapshot
- Chelsea W fired more attempts (22 vs 9 shots).
- Chelsea W held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Häcken W | Statistic | Chelsea W |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 6 | Shots inside the box | 12Lead |
| 5 | Shots off target |
| 3 | Shots on target | 9Lead |
|---|
| 3 | Shots outside the box | 10Lead |
|---|
| 9 | Total shots | 22Lead |
|---|
How each side moved the ball and shared control of the match.
| Häcken W | Statistic | Chelsea W |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 73% | Pass accuracy | 86%Lead |
| 254 | Accurate passes | 564Lead |
| 347 | Total passes | 656Lead |
Dead-ball situations that can swing momentum and territory.
| Häcken W | Statistic | Chelsea W |
|---|---|---|
| 0 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Häcken W | Statistic | Chelsea W |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 6Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Häcken W | Statistic | Chelsea W |
|---|---|---|
| 3Lead | Fouls | 5 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.