Match statistics snapshot
- Ham-Kam created the clearer chances on xG (1.96 vs 1.32, Δ 0.64).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Ham-kam | Statistic | Aalesund |
|---|---|---|
| 1.96Lead | Expected goals (xG) | 1.32 |
| 1 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 10 |
| 5 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 3 | Shots outside the box | 7Lead |
|---|
| 17 | Total shots | 17 |
|---|
How each side moved the ball and shared control of the match.
| Ham-kam | Statistic | Aalesund |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 75% | Pass accuracy | 79%Lead |
| 314 | Accurate passes | 341Lead |
| 416 | Total passes | 433Lead |
Dead-ball situations that can swing momentum and territory.
| Ham-kam | Statistic | Aalesund |
|---|---|---|
| 12Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Ham-kam | Statistic | Aalesund |
|---|---|---|
| 8Lead | Blocked shots | 7 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Ham-kam | Statistic | Aalesund |
|---|---|---|
| 6Lead | Fouls | 9 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.