Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (0.57 vs 1.03, Δ 0.46).
- Borussia Dortmund fired more attempts (17 vs 9 shots).
- Hamburger SV was more accurate in front of goal (33% on target vs 6%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hamburger Sv | Statistic | Borussia Dortmund |
|---|---|---|
| 0.57 | Expected goals (xG) | 1.03Lead |
| 3 | Offsides | 0Lead |
| 8 | Shots inside the box | 9Lead |
| 2 | Shots off target | 8Lead |
|---|
| 3Lead | Shots on target | 1 |
|---|
| 1 | Shots outside the box | 8Lead |
|---|
| 9 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Hamburger Sv | Statistic | Borussia Dortmund |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 81% | Pass accuracy | 85%Lead |
| 322 | Accurate passes | 418Lead |
| 396 | Total passes | 493Lead |
Dead-ball situations that can swing momentum and territory.
| Hamburger Sv | Statistic | Borussia Dortmund |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Hamburger Sv | Statistic | Borussia Dortmund |
|---|---|---|
| 4 | Blocked shots | 8Lead |
| 0 | Goalkeeper saves | 2Lead |
| 0.06 | Goals prevented | 0.06 |
Physical intensity and referee involvement — fouls and cards.
| Hamburger Sv | Statistic | Borussia Dortmund |
|---|---|---|
| 14 | Fouls | 8Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.