Match statistics snapshot
- FC Ingolstadt 04 fired more attempts (12 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hamburger Sv | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 2 | Offsides | 2 |
| 3 | Shots inside the box | 9Lead |
| 3 | Shots off target | 6Lead |
| 2 | Shots on target | 3Lead |
| 4Lead | Shots outside the box | 3 |
|---|
| 7 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Hamburger Sv | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 60% | Pass accuracy | 60% |
| 221 | Accurate passes | 226Lead |
| 367 | Total passes | 375Lead |
Dead-ball situations that can swing momentum and territory.
| Hamburger Sv | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 2 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Hamburger Sv | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Hamburger Sv | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Red cards | 0 |
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.