Match statistics snapshot
- Hamburger SV fired more attempts (21 vs 14 shots).
- Hamburger SV held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hamburger Sv | Statistic | Holstein Kiel |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 15Lead | Shots inside the box | 11 |
| 7 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 21Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Hamburger Sv | Statistic | Holstein Kiel |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 84%Lead | Pass accuracy | 68% |
| 372Lead | Accurate passes | 185 |
| 444Lead | Total passes | 274 |
Dead-ball situations that can swing momentum and territory.
| Hamburger Sv | Statistic | Holstein Kiel |
|---|---|---|
| 13Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Hamburger Sv | Statistic | Holstein Kiel |
|---|---|---|
| 10Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Hamburger Sv | Statistic | Holstein Kiel |
|---|---|---|
| 13 | Fouls | 8Lead |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.