Match statistics snapshot
- RB Leipzig fired more attempts (20 vs 9 shots).
- RB Leipzig held more of the ball (69% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hamburger Sv | Statistic | Rb Leipzig |
|---|---|---|
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 11Lead |
| 6 | Shots off target | 10Lead |
| 2 | Shots on target |
| 4 | Shots outside the box | 9Lead |
|---|
| 9 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Hamburger Sv | Statistic | Rb Leipzig |
|---|---|---|
| 31% | Ball possession | 69%Lead |
| 55% | Pass accuracy | 79%Lead |
| 129 | Accurate passes | 400Lead |
| 235 | Total passes | 505Lead |
Dead-ball situations that can swing momentum and territory.
| Hamburger Sv | Statistic | Rb Leipzig |
|---|---|---|
| 4 | Corner kicks | 14Lead |
Blocks, saves, and how much danger was actually allowed.
| Hamburger Sv | Statistic | Rb Leipzig |
|---|---|---|
| 1 | Blocked shots | 6Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Hamburger Sv | Statistic | Rb Leipzig |
|---|---|---|
| 14 | Fouls | 11Lead |
| 0 | Red cards | 0 |
| 1 | Yellow cards | 1 |
Statistics is not available yet.