Match statistics snapshot
- Hapoel Haifa held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hapoel Haifa | Statistic | Maccabi Netanya |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 9 | Shots inside the box | 12Lead |
| 7 | Shots off target | 8Lead |
| 5Lead | Shots on target | 4 |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Hapoel Haifa | Statistic | Maccabi Netanya |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 86%Lead | Pass accuracy | 76% |
| 423Lead | Accurate passes | 263 |
| 490Lead | Total passes | 348 |
Dead-ball situations that can swing momentum and territory.
| Hapoel Haifa | Statistic | Maccabi Netanya |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Hapoel Haifa | Statistic | Maccabi Netanya |
|---|---|---|
| 4 | Blocked shots | 4 |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Hapoel Haifa | Statistic | Maccabi Netanya |
|---|---|---|
| 11 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.