Match statistics snapshot
- Harrogate Town was more accurate in front of goal (45% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Harrogate Town | Statistic | Colchester |
|---|---|---|
| 3 | Offsides | 0Lead |
| 7 | Shots inside the box | 7 |
| 3 | Shots off target | 6Lead |
| 5Lead | Shots on target |
| 4 | Shots outside the box | 4 |
|---|
| 11 | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Harrogate Town | Statistic | Colchester |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 61%Lead | Pass accuracy | 56% |
| 222Lead | Accurate passes | 180 |
| 365Lead | Total passes | 319 |
Dead-ball situations that can swing momentum and territory.
| Harrogate Town | Statistic | Colchester |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Harrogate Town | Statistic | Colchester |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Harrogate Town | Statistic | Colchester |
|---|---|---|
| 14 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.