Match statistics snapshot
- ODD Ballklubb fired more attempts (16 vs 11 shots).
- Haugesund held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Haugesund | Statistic | Odd Ballklubb |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 12Lead |
| 3 | Shots off target |
| 5 | Shots on target | 7Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 11 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Haugesund | Statistic | Odd Ballklubb |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 78%Lead | Pass accuracy | 69% |
| 325Lead | Accurate passes | 220 |
| 419Lead | Total passes | 317 |
Dead-ball situations that can swing momentum and territory.
| Haugesund | Statistic | Odd Ballklubb |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Haugesund | Statistic | Odd Ballklubb |
|---|---|---|
| 3 | Blocked shots | 3 |
| 6Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Haugesund | Statistic | Odd Ballklubb |
|---|---|---|
| 10Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.