Match statistics snapshot
- Vitesse fired more attempts (19 vs 17 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Heerenveen | Statistic | Vitesse |
|---|---|---|
| 1Lead | Offsides | 3 |
| 10Lead | Shots inside the box | 8 |
| 7Lead | Shots off target | 5 |
| 8 | Shots on target | 9 |
| 7 | Shots outside the box | 11Lead |
|---|
| 17 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Heerenveen | Statistic | Vitesse |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 83%Lead | Pass accuracy | 81% |
| 421Lead | Accurate passes | 388 |
| 507Lead | Total passes | 481 |
Dead-ball situations that can swing momentum and territory.
| Heerenveen | Statistic | Vitesse |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Heerenveen | Statistic | Vitesse |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Heerenveen | Statistic | Vitesse |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.