Match statistics snapshot
- Excelsior fired more attempts (16 vs 7 shots).
- Excelsior held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Helmond Sport | Statistic | Excelsior |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 4 | Shots inside the box | 14Lead |
| 4 | Shots off target |
| 2 | Shots on target | 4Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 7 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Helmond Sport | Statistic | Excelsior |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 66% | Pass accuracy | 74%Lead |
| 210 | Accurate passes | 296Lead |
| 320 | Total passes | 398Lead |
Dead-ball situations that can swing momentum and territory.
| Helmond Sport | Statistic | Excelsior |
|---|---|---|
| 2 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Helmond Sport | Statistic | Excelsior |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Helmond Sport | Statistic | Excelsior |
|---|---|---|
| 11Lead | Fouls | 12 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.