Match statistics snapshot
- Hertha BSC fired more attempts (20 vs 14 shots).
- FC Schalke 04 held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hertha Bsc | Statistic | Fc Schalke 04 |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 14Lead | Shots inside the box | 10 |
| 8Lead | Shots off target |
| 10Lead | Shots on target | 6 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 20Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Hertha Bsc | Statistic | Fc Schalke 04 |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 74% | Pass accuracy | 82%Lead |
| 256 | Accurate passes | 390Lead |
| 348 | Total passes | 477Lead |
Dead-ball situations that can swing momentum and territory.
| Hertha Bsc | Statistic | Fc Schalke 04 |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Hertha Bsc | Statistic | Fc Schalke 04 |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 4 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Hertha Bsc | Statistic | Fc Schalke 04 |
|---|---|---|
| 10 | Fouls | 7Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.