Match statistics snapshot
- Hertha BSC fired more attempts (13 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 1Lead | Offsides | 4 |
| 3 | Shots inside the box | 6Lead |
| 4 | Shots off target | 5Lead |
| 3 | Shots on target | 3 |
| 10Lead | Shots outside the box | 4 |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 71% | Pass accuracy | 73%Lead |
| 316Lead | Accurate passes | 286 |
| 442Lead | Total passes | 392 |
Dead-ball situations that can swing momentum and territory.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 15Lead | Fouls | 22 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.