Match statistics snapshot
- Hertha BSC created the clearer chances on xG (1.31 vs 0.55, Δ 0.76).
- Hertha BSC fired more attempts (11 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 1.31Lead | Expected goals (xG) | 0.55 |
| 1Lead | Offsides | 3 |
| 7Lead | Shots inside the box | 5 |
| 7Lead |
| Shots off target |
|---|
| 2 |
| 2 | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 11Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80% | Pass accuracy | 82%Lead |
| 358 | Accurate passes | 396Lead |
| 445 | Total passes | 481Lead |
Dead-ball situations that can swing momentum and territory.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 1 | Goalkeeper saves | 1 |
| -0.06 | Goals prevented | -0.06 |
Physical intensity and referee involvement — fouls and cards.
| Hertha Bsc | Statistic | Vfl Bochum |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.