Match statistics snapshot
- HHC fired more attempts (23 vs 8 shots).
- HHC held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hhc | Statistic | Fc Oss |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 11Lead | Shots inside the box | 3 |
| 15Lead | Shots off target | 6 |
| 4Lead | Shots on target | 1 |
|---|
| 12Lead | Shots outside the box | 5 |
|---|
| 23Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Hhc | Statistic | Fc Oss |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 80%Lead | Pass accuracy | 68% |
| 262Lead | Accurate passes | 172 |
| 326Lead | Total passes | 254 |
Dead-ball situations that can swing momentum and territory.
| Hhc | Statistic | Fc Oss |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Hhc | Statistic | Fc Oss |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Hhc | Statistic | Fc Oss |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.