Match statistics snapshot
- Aberdeen fired more attempts (23 vs 11 shots).
- Aberdeen held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hibernian | Statistic | Aberdeen |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 8 | Shots inside the box | 21Lead |
| 2 | Shots off target |
| 3 | Shots on target | 6Lead |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 11 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Hibernian | Statistic | Aberdeen |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 72% | Pass accuracy | 78%Lead |
| 284 | Accurate passes | 333Lead |
| 393 | Total passes | 427Lead |
Dead-ball situations that can swing momentum and territory.
| Hibernian | Statistic | Aberdeen |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Hibernian | Statistic | Aberdeen |
|---|---|---|
| 6 | Blocked shots | 6 |
| 6Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Hibernian | Statistic | Aberdeen |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.