Match statistics snapshot
- Hibernian fired more attempts (14 vs 9 shots).
- Hibernian held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hibernian | Statistic | Livingston |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 4 |
| 10Lead | Shots inside the box | 8 |
| 3 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Hibernian | Statistic | Livingston |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 84%Lead | Pass accuracy | 78% |
| 399Lead | Accurate passes | 272 |
| 476Lead | Total passes | 348 |
Dead-ball situations that can swing momentum and territory.
| Hibernian | Statistic | Livingston |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Hibernian | Statistic | Livingston |
|---|---|---|
| 7Lead | Blocked shots | 1 |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Hibernian | Statistic | Livingston |
|---|---|---|
| 13Lead | Fouls | 16 |
| Red cards | ||
| 0Lead | Yellow cards | 6 |
Statistics is not available yet.