Match statistics snapshot
- Holstein Kiel created the clearer chances on xG (1.04 vs 0.77, Δ 0.27).
- Holstein Kiel fired more attempts (12 vs 11 shots).
- 1899 Hoffenheim was more accurate in front of goal (55% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | 1899 Hoffenheim |
|---|---|---|
| 1.04Lead | Expected goals (xG) | 0.77 |
| 0Lead | Offsides | 2 |
| 8 | Shots inside the box | 10Lead |
| 6Lead | Shots off target | 2 |
|---|
| 3 | Shots on target | 6Lead |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | 1899 Hoffenheim |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 72%Lead | Pass accuracy | 70% |
| 293Lead | Accurate passes | 246 |
| 407Lead | Total passes | 351 |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | 1899 Hoffenheim |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | 1899 Hoffenheim |
|---|---|---|
| 3 | Blocked shots | 3 |
| 4 | Goalkeeper saves | 4 |
| -0.27 | Goals prevented | -0.27 |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | 1899 Hoffenheim |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |