Match statistics snapshot
- Holstein Kiel created the clearer chances on xG (1.56 vs 1.06, Δ 0.50).
- Borussia Dortmund fired more attempts (16 vs 11 shots).
- Holstein Kiel was more accurate in front of goal (64% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | Borussia Dortmund |
|---|---|---|
| 1.56Lead | Expected goals (xG) | 1.06 |
| 0Lead | Offsides | 2 |
| 7 | Shots inside the box | 9Lead |
| 4 | Shots off target | 5Lead |
|---|
| 7Lead | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 7Lead |
|---|
| 11 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | Borussia Dortmund |
|---|---|---|
| 25% | Ball possession | 75%Lead |
| 63% | Pass accuracy | 91%Lead |
| 133 | Accurate passes | 554Lead |
| 211 | Total passes | 612Lead |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | Borussia Dortmund |
|---|---|---|
| 1 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | Borussia Dortmund |
|---|---|---|
| 0 | Blocked shots | 7Lead |
| 2 | Goalkeeper saves | 3Lead |
| -0.00 | Goals prevented | -0.00 |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | Borussia Dortmund |
|---|---|---|
| 13 | Fouls | 11Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.