Match statistics snapshot
- Holstein Kiel created the clearer chances on xG (3.50 vs 1.69, Δ 1.81).
- Holstein Kiel fired more attempts (22 vs 16 shots).
- Borussia Mönchengladbach held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 3.50Lead | Expected goals (xG) | 1.69 |
| 0Lead | Offsides | 3 |
| 15Lead | Shots inside the box | 14 |
| 7Lead | Shots off target | 2 |
|---|
| 11Lead | Shots on target | 7 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 22Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 75% | Pass accuracy | 86%Lead |
| 194 | Accurate passes | 374Lead |
| 257 | Total passes | 436Lead |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 4 | Blocked shots | 7Lead |
| 4 | Goalkeeper saves | 7Lead |
| -0.89 | Goals prevented | -0.89 |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | Borussia Mönchengladbach |
|---|---|---|
| 13 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.