Match statistics snapshot
- Holstein Kiel held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | Erzgebirge Aue |
|---|---|---|
| 5 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 7 |
| 7Lead | Shots off target | 5 |
| 6 | Shots on target | 7 |
| 5 | Shots outside the box | 7Lead |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | Erzgebirge Aue |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 83%Lead | Pass accuracy | 70% |
| 451Lead | Accurate passes | 225 |
| 542Lead | Total passes | 323 |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | Erzgebirge Aue |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | Erzgebirge Aue |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | Erzgebirge Aue |
|---|---|---|
| 9Lead | Fouls | 12 |
| 0 | Red cards | 0 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.