Match statistics snapshot
- Karlsruher SC fired more attempts (13 vs 11 shots).
- Karlsruher SC held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | Karlsruher Sc |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 10 | Shots inside the box | 10 |
| 5 | Shots off target | 8 |
| 4 | Shots on target | 4 |
|---|
| 1 | Shots outside the box | 3Lead |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | Karlsruher Sc |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 84% | Pass accuracy | 84% |
| 388 | Accurate passes | 439Lead |
| 463 | Total passes | 525Lead |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | Karlsruher Sc |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | Karlsruher Sc |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 4Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | Karlsruher Sc |
|---|---|---|
| 14Lead | Fouls | 15 |
| Red cards | ||
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.