Match statistics snapshot
- Union Berlin fired more attempts (13 vs 9 shots).
- Union Berlin held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | Union Berlin |
|---|---|---|
| 3 | Offsides | 2Lead |
| 6 | Shots inside the box | 10Lead |
| 2 | Shots off target | 2 |
| 5 | Shots on target |
| 3 | Shots outside the box | 3 |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | Union Berlin |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 70% | Pass accuracy | 80%Lead |
| 233 | Accurate passes | 403Lead |
| 333 | Total passes | 501Lead |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | Union Berlin |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | Union Berlin |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 6Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | Union Berlin |
|---|---|---|
| 12Lead | Fouls | 19 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.