Match statistics snapshot
- VfL Wolfsburg created the clearer chances on xG (1.10 vs 1.29, Δ 0.19).
- Holstein Kiel held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | Vfl Wolfsburg |
|---|---|---|
| 1.10 | Expected goals (xG) | 1.29Lead |
| 2 | Offsides | 1Lead |
| 7 | Shots inside the box | 7 |
| 6Lead |
| 4 |
| 5 | Shots on target | 5 |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | Vfl Wolfsburg |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 82%Lead | Pass accuracy | 74% |
| 339Lead | Accurate passes | 246 |
| 412Lead | Total passes | 332 |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | Vfl Wolfsburg |
|---|---|---|
| 1 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | Vfl Wolfsburg |
|---|---|---|
| 2 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 5Lead |
| 1.24 | Goals prevented | 1.24 |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | Vfl Wolfsburg |
|---|---|---|
| 17 | Fouls | 14Lead |
| Red cards | ||
| 4Lead | Yellow cards | 7 |
Statistics is not available yet.