Match statistics snapshot
- Kitchee fired more attempts (13 vs 9 shots).
- Home United held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Home United | Statistic | Kitchee |
|---|---|---|
| Expected goals (xG) | ||
| 3Lead | Offsides | 4 |
| 5 | Shots inside the box | 8Lead |
| 4 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Home United | Statistic | Kitchee |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 84%Lead | Pass accuracy | 83% |
| 373Lead | Accurate passes | 334 |
| 446Lead | Total passes | 402 |
Dead-ball situations that can swing momentum and territory.
| Home United | Statistic | Kitchee |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Home United | Statistic | Kitchee |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Home United | Statistic | Kitchee |
|---|---|---|
| 7Lead | Fouls | 10 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.