Match statistics snapshot
- Borussia Dortmund created the clearer chances on xG (0.49 vs 2.74, Δ 2.25).
- Borussia Dortmund fired more attempts (17 vs 9 shots).
- Borussia Dortmund was more accurate in front of goal (53% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 0.49 | Expected goals (xG) | 2.74Lead |
| 4 | Offsides | 0Lead |
| 5 | Shots inside the box | 14Lead |
| 3 | Shots off target | 3 |
|---|
| 3 | Shots on target | 9Lead |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 9 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 85% | Pass accuracy | 85% |
| 438Lead | Accurate passes | 413 |
| 515Lead | Total passes | 485 |
Dead-ball situations that can swing momentum and territory.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 3 |
| 0.18 | Goals prevented | 0.18 |
Physical intensity and referee involvement — fouls and cards.
| Werder Bremen | Statistic | Borussia Dortmund |
|---|---|---|
| 8 | Fouls | 5Lead |
| Red cards | ||
| Yellow cards |
Statistics is not available yet.