FKF Premier League
Kenya · KE · Season 2018
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 34 | 8 | 7 | 19 | 31 | 53 | -22 | 31 | — | |
| 18 | 34 | 5 | 8 | 21 | 23 | 56 | -33 | 23 | — |
KPL
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 21 | 9 | 4 | 58 | 25 | 33 | 72 | LWDDD | |
| 2 | 34 | 18 | 10 | 6 | 45 | 29 | 16 | 64 | WWDDD | |
| 3 | 34 | 16 | 14 | 4 | 50 | 30 | 20 | 62 | LDDDW | |
| 4 | 34 | 15 | 11 | 8 | 49 | 32 | 17 | 56 | LWDWW | |
| 5 | 34 | 16 | 8 | 10 | 41 | 28 | 13 | 56 | WWWDL | |
| 6 | 34 | 14 | 13 | 7 | 48 | 35 | 13 | 55 | WDDWD | |
| 7 | 34 | 14 | 10 | 10 | 47 | 31 | 16 | 52 | WDLLL | |
| 8 | 34 | 10 | 15 | 9 | 40 | 37 | 3 | 45 | LLDWW | |
| 9 | 34 | 11 | 12 | 11 | 38 | 36 | 2 | 45 | WWWDD | |
| 10 | 34 | 11 | 10 | 13 | 33 | 39 | -6 | 43 | LLWLD | |
| 11 | 33 | 9 | 15 | 9 | 32 | 32 | 0 | 42 | LLDDD | |
| 12 | 34 | 9 | 12 | 13 | 31 | 36 | -5 | 39 | WDLDD | |
| 13 | 34 | 8 | 15 | 11 | 27 | 37 | -10 | 39 | LDWWD | |
| 14 | 34 | 8 | 10 | 16 | 27 | 41 | -14 | 34 | LDDLW | |
| 15 | 34 | 7 | 12 | 15 | 30 | 49 | -19 | 33 | WLDWD | |
| 16 | 34 | 7 | 11 | 16 | 28 | 36 | -8 | 32 | DDLDL | |
| 17 | 34 | 4 | 14 | 16 | 27 | 48 | -21 | 26 | DLDLL | |
| 18 | 33 | 5 | 3 | 25 | 31 | 81 | -50 | 18 | LLLLL |


