Match statistics snapshot
- North Carolina Courage W was more accurate in front of goal (50% on target vs 19%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Houston Dash W | Statistic | North Carolina Courage W |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 13Lead | Shots inside the box | 10 |
| 9Lead | Shots off target |
| 3 | Shots on target | 8Lead |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Houston Dash W | Statistic | North Carolina Courage W |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 84%Lead | Pass accuracy | 81% |
| 368Lead | Accurate passes | 340 |
| 438Lead | Total passes | 420 |
Dead-ball situations that can swing momentum and territory.
| Houston Dash W | Statistic | North Carolina Courage W |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Houston Dash W | Statistic | North Carolina Courage W |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 7Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Houston Dash W | Statistic | North Carolina Courage W |
|---|---|---|
| 8Lead | Fouls | 9 |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.