Match statistics snapshot
- Portland Thorns W held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Houston Dash W | Statistic | Portland Thorns W |
|---|---|---|
| Expected goals (xG) | ||
| 3Lead | Offsides | 4 |
| 7 | Shots inside the box | 10Lead |
| 4 | Shots off target | 6 |
| 4 | Shots on target | 4 |
|---|
| 5Lead | Shots outside the box | 2 |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Houston Dash W | Statistic | Portland Thorns W |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 67% | Pass accuracy | 74%Lead |
| 202 | Accurate passes | 313Lead |
| 301 | Total passes | 422Lead |
Dead-ball situations that can swing momentum and territory.
| Houston Dash W | Statistic | Portland Thorns W |
|---|---|---|
| 7 | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Houston Dash W | Statistic | Portland Thorns W |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Houston Dash W | Statistic | Portland Thorns W |
|---|---|---|
| 4Lead | Fouls | 5 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.