Shot volume, box entries, and chance quality — who threatened the goal more.
| Houston Dynamo | Statistic | Chicago Fire |
|---|---|---|
| 1Lead | Offsides | 3 |
| 6Lead | Shots inside the box | 5 |
| 4 | Shots off target | 4 |
| 2 | Shots on target | 2 |
| 3 | Shots outside the box | 4Lead |
| 9 | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Houston Dynamo | Statistic | Chicago Fire |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 67%Lead | Pass accuracy | 65% |
| 216Lead | Accurate passes | 194 |
| 323Lead | Total passes | 298 |
Dead-ball situations that can swing momentum and territory.
| Houston Dynamo | Statistic | Chicago Fire |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Houston Dynamo | Statistic | Chicago Fire |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Houston Dynamo | Statistic | Chicago Fire |
|---|---|---|
| 0 | Fouls | 0 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.