Match statistics snapshot
- Los Angeles Galaxy created the clearer chances on xG (0.92 vs 2.24, Δ 1.32).
- Houston Dynamo held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Houston Dynamo | Statistic | Los Angeles Galaxy |
|---|---|---|
| 0.92 | Expected goals (xG) | 2.24Lead |
| 1 | Offsides | 0Lead |
| 11Lead | Shots inside the box | 10 |
| 4 |
| Shots off target |
|---|
| 5Lead |
| 7 | Shots on target | 7 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Houston Dynamo | Statistic | Los Angeles Galaxy |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 88% | Pass accuracy | 90%Lead |
| 458Lead | Accurate passes | 428 |
| 519Lead | Total passes | 478 |
Dead-ball situations that can swing momentum and territory.
| Houston Dynamo | Statistic | Los Angeles Galaxy |
|---|---|---|
| 9Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Houston Dynamo | Statistic | Los Angeles Galaxy |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4 | Goalkeeper saves | 4 |
| 0.10 | Goals prevented | 0.10 |
Physical intensity and referee involvement — fouls and cards.
| Houston Dynamo | Statistic | Los Angeles Galaxy |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.