Match statistics snapshot
- Houston Dynamo created the clearer chances on xG (1.02 vs 0.44, Δ 0.58).
- Houston Dynamo fired more attempts (20 vs 7 shots).
- Houston Dynamo was more accurate in front of goal (30% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Houston Dynamo | Statistic | Minnesota United Fc |
|---|---|---|
| 1.02Lead | Expected goals (xG) | 0.44 |
| 1 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 4 |
| 5Lead | Shots off target | 4 |
|---|
| 6Lead | Shots on target | 1 |
|---|
| 8Lead | Shots outside the box | 3 |
|---|
| 20Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Houston Dynamo | Statistic | Minnesota United Fc |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 89%Lead | Pass accuracy | 78% |
| 485Lead | Accurate passes | 201 |
| 542Lead | Total passes | 258 |
Dead-ball situations that can swing momentum and territory.
| Houston Dynamo | Statistic | Minnesota United Fc |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Houston Dynamo | Statistic | Minnesota United Fc |
|---|---|---|
| 9Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 4Lead |
| -0.31 | Goals prevented | -0.31 |
Physical intensity and referee involvement — fouls and cards.
| Houston Dynamo | Statistic | Minnesota United Fc |
|---|---|---|
| 9Lead | Fouls | 14 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |