Match statistics snapshot
- Portland Timbers created the clearer chances on xG (1.12 vs 1.50, Δ 0.38).
- Portland Timbers fired more attempts (16 vs 9 shots).
- Houston Dynamo was more accurate in front of goal (33% on target vs 25%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Houston Dynamo | Statistic | Portland Timbers |
|---|---|---|
| 1.12 | Expected goals (xG) | 1.50Lead |
| 3 | Offsides | 1Lead |
| 4 | Shots inside the box | 10Lead |
| 5 | Shots off target | 7Lead |
|---|
| 3 | Shots on target | 4Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Houston Dynamo | Statistic | Portland Timbers |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 88%Lead | Pass accuracy | 83% |
| 491Lead | Accurate passes | 333 |
| 560Lead | Total passes | 400 |
Dead-ball situations that can swing momentum and territory.
| Houston Dynamo | Statistic | Portland Timbers |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Houston Dynamo | Statistic | Portland Timbers |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Houston Dynamo | Statistic | Portland Timbers |
|---|---|---|
| 16 | Fouls | 11Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.