Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (0.66 vs 1.99, Δ 1.33).
- Vancouver Whitecaps fired more attempts (12 vs 11 shots).
- Vancouver Whitecaps was more accurate in front of goal (58% on target vs 18%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Houston Dynamo | Statistic | Vancouver Whitecaps |
|---|---|---|
| 0.66 | Expected goals (xG) | 1.99Lead |
| 0Lead | Offsides | 1 |
| 7 | Shots inside the box | 11Lead |
| 6Lead | Shots off target | 4 |
|---|
| 2 | Shots on target | 7Lead |
|---|
| 4Lead | Shots outside the box | 1 |
|---|
| 11 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Houston Dynamo | Statistic | Vancouver Whitecaps |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 87%Lead | Pass accuracy | 81% |
| 419Lead | Accurate passes | 271 |
| 482Lead | Total passes | 333 |
Dead-ball situations that can swing momentum and territory.
| Houston Dynamo | Statistic | Vancouver Whitecaps |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Houston Dynamo | Statistic | Vancouver Whitecaps |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 4Lead | Goalkeeper saves | 2 |
| 0.19 | Goals prevented | 0.19 |
Physical intensity and referee involvement — fouls and cards.
| Houston Dynamo | Statistic | Vancouver Whitecaps |
|---|---|---|
| 19 | Fouls | 10Lead |
| Red cards | ||
| 5 | Yellow cards | 4Lead |
Statistics is not available yet.