Match statistics snapshot
- Huachipato fired more attempts (13 vs 11 shots).
- Huachipato held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huachipato | Statistic | Deportes Copiapo |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 4 |
| 9Lead | Shots inside the box | 7 |
| 5 | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Huachipato | Statistic | Deportes Copiapo |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 78%Lead | Pass accuracy | 71% |
| 333Lead | Accurate passes | 223 |
| 429Lead | Total passes | 315 |
Dead-ball situations that can swing momentum and territory.
| Huachipato | Statistic | Deportes Copiapo |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Huachipato | Statistic | Deportes Copiapo |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Huachipato | Statistic | Deportes Copiapo |
|---|---|---|
| 12 | Fouls | 5Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.