Match statistics snapshot
- Newcastle fired more attempts (13 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huddersfield | Statistic | Newcastle |
|---|---|---|
| 4Lead | Offsides | 5 |
| 3 | Shots inside the box | 9Lead |
| 3 | Shots off target | 3 |
| 3 | Shots on target | 5Lead |
| 4 | Shots outside the box | 4 |
|---|
| 7 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Huddersfield | Statistic | Newcastle |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 77%Lead | Pass accuracy | 71% |
| 353Lead | Accurate passes | 296 |
| 456Lead | Total passes | 415 |
Dead-ball situations that can swing momentum and territory.
| Huddersfield | Statistic | Newcastle |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Huddersfield | Statistic | Newcastle |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Huddersfield | Statistic | Newcastle |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.