Match statistics snapshot
- Huddersfield fired more attempts (18 vs 15 shots).
- Huddersfield held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huddersfield | Statistic | Stoke City |
|---|---|---|
| 2 | Offsides | 2 |
| 13Lead | Shots inside the box | 11 |
| 8Lead | Shots off target | 5 |
| 7 | Shots on target |
| 5Lead | Shots outside the box | 4 |
|---|
| 18Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Huddersfield | Statistic | Stoke City |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 83%Lead | Pass accuracy | 74% |
| 416Lead | Accurate passes | 274 |
| 500Lead | Total passes | 372 |
Dead-ball situations that can swing momentum and territory.
| Huddersfield | Statistic | Stoke City |
|---|---|---|
| 8Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Huddersfield | Statistic | Stoke City |
|---|---|---|
| 3 | Blocked shots | 3 |
| 4 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Huddersfield | Statistic | Stoke City |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.