Match statistics snapshot
- Huddersfield fired more attempts (17 vs 8 shots).
- Wigan held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huddersfield | Statistic | Wigan |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 7Lead | Shots inside the box | 4 |
| 3 | Shots off target |
| 5Lead | Shots on target | 2 |
|---|
| 10Lead | Shots outside the box | 4 |
|---|
| 17Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Huddersfield | Statistic | Wigan |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 73% | Pass accuracy | 82%Lead |
| 257 | Accurate passes | 437Lead |
| 353 | Total passes | 535Lead |
Dead-ball situations that can swing momentum and territory.
| Huddersfield | Statistic | Wigan |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Huddersfield | Statistic | Wigan |
|---|---|---|
| 9Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Huddersfield | Statistic | Wigan |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.