Match statistics snapshot
- Huesca fired more attempts (24 vs 11 shots).
- Huesca held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huesca | Statistic | Sporting Gijon |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 16Lead | Shots inside the box | 9 |
| 9Lead | Shots off target |
| 7Lead | Shots on target | 3 |
|---|
| 8Lead | Shots outside the box | 2 |
|---|
| 24Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Huesca | Statistic | Sporting Gijon |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 82%Lead | Pass accuracy | 79% |
| 380Lead | Accurate passes | 296 |
| 462Lead | Total passes | 375 |
Dead-ball situations that can swing momentum and territory.
| Huesca | Statistic | Sporting Gijon |
|---|---|---|
| 8Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Huesca | Statistic | Sporting Gijon |
|---|---|---|
| 8Lead | Blocked shots | 4 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Huesca | Statistic | Sporting Gijon |
|---|---|---|
| 8Lead | Fouls | 16 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.