Match statistics snapshot
- Zaragoza fired more attempts (9 vs 6 shots).
- Huesca held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Huesca | Statistic | Zaragoza |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 3 |
| 4 | Shots inside the box | 5Lead |
| 3 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 6 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Huesca | Statistic | Zaragoza |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 84%Lead | Pass accuracy | 76% |
| 374Lead | Accurate passes | 206 |
| 446Lead | Total passes | 271 |
Dead-ball situations that can swing momentum and territory.
| Huesca | Statistic | Zaragoza |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Huesca | Statistic | Zaragoza |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Huesca | Statistic | Zaragoza |
|---|---|---|
| 14Lead | Fouls | 17 |
| 1 | Red cards | 1 |
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.