Match statistics snapshot
- Blackpool fired more attempts (10 vs 9 shots).
- Blackpool held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hull City | Statistic | Blackpool |
|---|---|---|
| 5 | Offsides | 2Lead |
| 6 | Shots inside the box | 6 |
| 4 | Shots off target | 7Lead |
| 2 | Shots on target |
| 3 | Shots outside the box | 4Lead |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Hull City | Statistic | Blackpool |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 73% | Pass accuracy | 75%Lead |
| 270 | Accurate passes | 324Lead |
| 372 | Total passes | 430Lead |
Dead-ball situations that can swing momentum and territory.
| Hull City | Statistic | Blackpool |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Hull City | Statistic | Blackpool |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 1Lead |
Physical intensity and referee involvement — fouls and cards.
| Hull City | Statistic | Blackpool |
|---|---|---|
| 11Lead | Fouls | 15 |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.